Back to Home / Back to maps
Japanese station fare map collection
Most (but not all) railway stations in Japan put network route maps near ticket machines, doubling as fare tables. I travelled all over Japan to collect such "official" map-style faretables, so this is a photo collection of them, at least one from each 47 prefectures of Japan (and 14 subprefectures of Hokkaidō).
- Acronyms used here; R.: railway/railroad, E.: electric, L.: line.
- For the stations served both by Shinkansen and Zairaisen (non-Shinkanen
JR lines), I posted the maps of Zairaisen.
- Station marked N means I did not find the maps in that station.
- Station marked M means I did find some sort of maps, but not exactly the typical
map-style faretables.
- Trams and "Interior" normally just show maps and not map-style faretables,
so the N/M signs are omitted.
| Hokkaidō | Tōhoku | Kantō | Chūbu | Kinki | Chūgoku | Shikoku | Kyūshū | Extreme | |
| Ishikari | Sōya | Aomori | Ibaraki | Niigata | Mie | Tottori | Tokushima | Fukuoka | Points |
| Oshima | Okhotsk | Iwate | Tochigi | Toyama | Shiga | Shimane | Kagawa | Saga | Altitudes |
| Hiyama | Iburi | Miyagi | Gunma | Ishikawa | Kyōto | Okayama | Ehime | Nagasaki | Names |
| Shiribeshi | Hidaka | Akita | Saitama | Fukui | Ōsaka | Hiroshima | Kōchi | Kumamoto | |
| Sorachi | Tokachi | Yamagata | Chiba | Yamanashi | Hyōgo | Yamaguchi | Ōita | ||
| Kamikawa | Kushiro | Fukushima | Tōkyō | Nagano | Nara | Miyazaki | |||
| Rumoi | Nemuro | Kanagawa | Gifu | Wakayama | Kagoshima | ||||
| Shizuoka | Okinawa | ||||||||
| Aichi | |||||||||
| Hokkaidō | ||||||||
![]() |
![]() |
![]() |
||||||
| Ishikari Subprefecture | Oshima Subprefecture | Hiyama Subprefecture (All stations discontinued) |
||||||
| JR Hokkaidō | Sapporo 1 2 | Aug 2024 | JR Hokkaidō | Hakodate 1 2 3 | Aug 2024 | JR Hokkaidō | Esashi | Oct 2010 |
| Naebo 1 2 | Aug 2024 | Shin-Hakodate-Hokuto 1 2 | Aug 2024 | Kaminokuni N | Oct 2010 | |||
| Shiroishi 1 2 | Aug 2024 | Ōnuma N 1 2 | Aug 2024 | |||||
| Shin-Sapporo 1 2 | Aug 2024 | Ōnuma-Kōen | Aug 2024 | |||||
| Kita-Hiroshima 1 2 3 | Aug 2024 | Mori 1 2 | Aug 2024 | |||||
| Eniwa 1 2 | Aug 2024 | Yakumo 1 2 | Aug 2024 | |||||
| Chitose 1 2 | Aug 2024 | Kunnui N 1 2 | Aug 2024 | |||||
| New Chitose AIirport 1 2 | Aug 2024 | Oshamambe 1 2 | Aug 2024 | |||||
| Ebetsu 1 2 | Aug 2024 | Shiriuchi N (Discontinued) | Oct 2010 | |||||
| Teine 1 2 | Aug 2024 | Hakodate City Tram | Hakodate Ekimae 1 2 3 4 | Aug 2024 | ||||
| Interior | Aug 2024 | South Hokkaidō R. | Hakodate 1 2 | Aug 2024 | ||||
| SCTB (Sapporo City Subway) | Sapporo 1 2 3 | Aug 2024 | Kikonai 1 2 | May 2016 | ||||
| Ōdōri 1 2 | Aug 2024 | |||||||
| (Sapporo Streetcar) | Nishisen Ku Jō Asahiyama Kōen Dōri | Aug 2024 | ||||||
![]() |
![]() |
![]() |
||||||
| Shiribeshi Subprefecture | Sorachi Subprefecture | Kamikawa Subprefecture | ||||||
| JR Hokkaidō | Kutchan 1 2 | Jul 2022 | JR Hokkaidō | Iwamizawa 1 2 | Aug 2024 | JR Hokkaidō | Asahikawa 1 2 | Aug 2024 |
| Otaru | Jul 2022 | Bibai 1 2 | Aug 2024 | Biei | Aug 2024 | |||
| Yoichi 1 2 | Jul 2022 | Sunagawa 1 2 | Aug 2024 | Furano 1 2 | Aug 2024 | |||
| Niseko 1 2 | Jul 2022 | Takikawa 1 2 | Aug 2024 | Pippu 1 2 | Aug 2024 | |||
| Fukagawa 1 2 | Aug 2024 | Shiokari 1 2 | Aug 2024 | |||||
| Ashibetsu N 1 2 | Aug 2024 | Wassamu 1 2 | Aug 2024 | |||||
| Kembuchi 1 2 | Aug 2024 | |||||||
| Shibetsu 1 2 | Aug 2024 | |||||||
| Nayoro 1 2 | Aug 2024 | |||||||
| Bifuka 1 2 | Aug 2024 | |||||||
| Otoineppu 1 2 | Aug 2024 | |||||||
| Teshio-Nakagawa 1 2 | Aug 2024 | |||||||
| Kamikawa 1 2 | Aug 2024 | |||||||
| Shimukappu N 1 2 | May 2016 | |||||||
| Tomamu N 1 2 | May 2016 | |||||||
![]() |
![]() |
![]() |
||||||
| Rumoi Subprefecture (All stations discontinued) |
Sōya Subprefecture | Okhotsk Subprefecture | ||||||
| JR Hokkaidō | Rumoi | Nov 2020 | JR Hokkaidō | Wakkanai 1 2 | Aug 2024 | JR Hokkaidō | Abashiri 1 2 3 4 | Aug 2024 |
| Minami-Wakkanai 1 2 3 | Aug 2024 | Kitami 1 2 | Aug 2024 | |||||
| Bakkai (Discontinued) 1 2 | Aug 2024 | Memambetsu 1 2 | Aug 2024 | |||||
| Yūchi 1 2 | Aug 2024 | Bihoro 1 2 | Aug 2024 | |||||
| Kabutonuma 1 2 | Aug 2024 | Rubeshibe 1 2 | Aug 2024 | |||||
| Toyotomi 1 2 | Aug 2024 | Ikutahara 1 2 | Aug 2024 | |||||
| Horonobe 1 2 | Aug 2024 | Engaru 1 2 3 4 | Aug 2024 | |||||
| Onoppunai (Discontinued) 1 2 | Aug 2024 | Maruseppu 1 2 | Aug 2024 | |||||
| Nukanan 1 2 | Aug 2024 | Shirataki 1 2 | Aug 2024 | |||||
| Toikambetsu 1 2 | Aug 2024 | Kitahama 1 2 | Aug 2024 | |||||
| Hama-Koshimizu 1 2 | Aug 2024 | |||||||
| Shiretoko-Shari 1 2 3 | Aug 2024 | |||||||
![]() |
![]() |
![]() |
||||||
| Iburi Subprefecture | Hidaka Subprefecture (All stations discontinued) |
Tokachi Subprefecture | ||||||
| JR Hokkaidō | Higashi-Muroran 1 2 | Aug 2024 | JR Hokkaidō | Urakawa N 1 2 | May 2019 | JR Hokkaidō | Obihiro 1 2 | Aug 2024 |
| Muroran 1 2 | Aug 2024 | Shizunai 1 2 | May 2019 | Shintoku 1 2 | Aug 2024 | |||
| Tomakomai 1 2 | Aug 2024 | Hidaka-Mombetsu N 1 2 | May 2019 | Tokachi-Shimizu 1 2 | Aug 2024 | |||
| Tōya 1 2 | Aug 2024 | Efue N 1 2 | May 2019 | Memuro 1 2 | Aug 2024 | |||
| Date-Mombetsu 1 2 | Aug 2024 | Samani N 1 2 | May 2019 | Makubetsu 1 2 | Aug 2024 | |||
| Noboribetsu 1 2 | Aug 2024 | Ikeda 1 2 | Aug 2024 | |||||
| Shiraoi 1 2 | Aug 2024 | Toyokoro 1 2 | Aug 2024 | |||||
| Mukawa N 1 2 | May 2019 | Urahoro 1 2 | Aug 2024 | |||||
![]() |
![]() |
||||
| Kushiro Subprefecture | Nemuro Subprefecture | ||||
| JR Hokkaidō | Kushiro 1 2 | Aug 2024 | JR Hokkaidō | Nemuro N 1 2 | Aug 2024 |
| Shiranuka 1 2 | Aug 2024 | Higashi-Nemuro (Discontinued) 1 2 | Aug 2024 | ||
| Akkeshi 1 2 | Aug 2024 | Attoko 1 2 | Aug 2024 | ||
| Chanai 1 2 | May 2016 | ||||
| Mashū 1 2 3 | Aug 2024 | ||||
| Shibecha 1 2 3 | Aug 2024 | ||||
| Tōhoku region | ||||||||
![]() |
![]() |
![]() |
||||||
| Aomori Prefecture | Iwate Prefecture | Miyagi Prefecture | ||||||
| JR East | Aomori 1 2 | Oct 2023 | JR East | Morioka 1 2 | Aug 2024 | JR East | Sendai 1 2 | Aug 2024 |
| Shin-Aomori 1 2 | Oct 2023 | Hanamaki 1 2 | Aug 2024 | Ishinomaki | Apr 2018 | |||
| Hachinohe 1 2 | Oct 2023 | Kitakami 1 2 | Aug 2024 | Furukawa 1 2 | Apr 2018 | |||
| Hon-Hachinohe 1 2 3 | Apr 2018 | Ichinoseki 1 2 3 | Aug 2024 | Kogota 1 2 | Apr 2016 | |||
| Hirosaki 1 2 | May 2019 | Kamaishi | May 2019 | Tsukinoki | Jan 2015 | |||
| Goshogawara 1 2 | May 2016 | Miyako 1 2 | May 2019 | Kesennuma 1 2 | May 2019 | |||
| Ajigasawa 1 2 | Oct 2023 | Kuji 1 2 | May 2019 | Sendai City Subway | Sendai 1 2 | Aug 2024 | ||
| Fukaura 1 2 | Oct 2023 | IGR | Morioka | Aug 2024 | Sendai Airport Transit | Sendai Airport 1 2 3 | Aug 2024 | |
| Henashi 1 2 | May 2014 | Ninohe 1 2 | Apr 2016 | Abukuma Express | Kakuda | Jan 2015 | ||
| Kanita 1 2 | Oct 2023 | Sanriku R. | Sakari M 1 2 | May 2019 | Tsukinoki N | Jan 2015 | ||
| Tsugaru-Futamata (Suspended) 1 2 | Oct 2023 | Kamaishi 1 2 | May 2019 | |||||
| Mimmaya (Suspended) 1 2 | Oct 2023 | Iwate-Funakoshi M 1 2 | May 2019 | |||||
| Shimokita | May 2014 | Miyako 1 2 | May 2019 | |||||
| Ōminato 1 2 | May 2014 | Kuji 1 2 | May 2019 | |||||
| JR Hokkaidō | Okutsugaru-Imabetsu 1 2 | Oct 2023 | ||||||
| Tappi-Kaitei N (Discontinued) 1 2 | Oct 2010 | |||||||
| Aoimori R. | Aomori 1 2 | Oct 2023 | ||||||
| Hachinohe 1 2 | Oct 2023 | |||||||
| Asamushi-Onsen 1 2 | Oct 2023 | |||||||
| Kōnan R. (Kōnan L.) |
Hirosaki 1 2 | May 2019 | ||||||
| (Ōwani L.) | Chūō-Hirosaki 1 2 | May 2016 | ||||||
| Tsugaru R. | Tsugaru-Goshogawara N 1 2 | May 2016 | ||||||
| Kanagi N 1 2 3 | Oct 2023 | |||||||
| Tsugaru-Nakazato N 1 2 | Oct 2023 | |||||||
| Seikan Tunnel Tappi Shakō L. | Taiken-Kōdō N 1 2 | Oct 2010 | ||||||
![]() |
![]() |
![]() |
||||||
| Akita Prefecture | Yamagata Prefecture | Fukushima Prefecture | ||||||
| JR East | Akita 1 2 | Oct 2023 | JR East | Yamagata 1 2 | May 2019 | JR East | Fukushima 1 2 | May 2019 |
| Ōmagari 1 2 | May 2019 | Yamadera 1 2 | May 2014 | Kōriyama 1 2 | May 2019 | |||
| Yokote 1 2 | May 2019 | Akayu 1 2 | Jan 2015 | Shirakawa 1 2 | May 2019 | |||
| Yuzawa 1 2 | May 2019 | Yonezawa | May 2019 | Shin-Shirakawa 1 2 | May 2019 | |||
| Ugo-Honjō 1 2 | May 2019 | Shinjō 1 2 | May 2019 | Sōma 1 2 | Nov 2020 | |||
| Nikaho 1 2 | May 2019 | Sakata 1 2 | May 2019 | Haranomachi 1 2 | Nov 2020 | |||
| Oga 1 2 | Oct 2023 | Amarume 1 2 | May 2019 | Namie 1 2 | Nov 2020 | |||
| Kakunodate | May 2014 | Tsuruoka 1 2 | May 2019 | Futaba 1 2 | Nov 2020 | |||
| Tazawako | May 2014 | Yamagata R. | Akayu 1 2 | Jan 2015 | Tomioka 1 2 | Nov 2020 | ||
| Ōdate 1 2 | May 2019 | Iwaki 1 2 | Nov 2020 | |||||
| Takanosu 1 2 | Oct 2023 | Aizu-Wakamatsu 1 2 | May 2019 | |||||
| Noshiro 1 2 | Oct 2023 | Kitakata 1 2 | May 2019 | |||||
| Higashi-Noshiro 1 2 | Oct 2023 | Tadami 1 2 | Jun 2025 | |||||
| Yuri Kōgen R. | Ugo-Honjō 1 2 | Jan 2015 | Aizu R. | Aizu-Tajima 1 2 | Jun 2025 | |||
| Akita Nairiku Jūkan R. | Takanosu 1 2 | Oct 2023 | Aizu-Kōgen-Ozeguchi 1 2 3 | Jun 2025 | ||||
| Aniai | Oct 2023 | Fukushima Kōtsū | Fukushima M | May 2019 | ||||
| Kakunodate | May 2014 | Abukuma Express | Fukushima 1 2 | May 2019 | ||||
| Kantō region | ||||||||
![]() |
![]() |
![]() |
||||||
| Ibaraki Prefecture | Tochigi Prefecture | Gunma Prefecture | ||||||
| JR East | Mito 1 2 | Nov 2025 | JR East | Utsunomiya 1 2 | Apr 2025 | JR East | Maebashi 1 2 | Oct 2023 |
| Tomobe 1 2 | Nov 2025 | Oyama 1 2 | Oct 2023 | Takasaki 1 2 | Oct 2025 | |||
| Tsuchiura 1 2 | May 2024 | Tochigi 1 2 | Apr 2025 | Shin-Maebashi 1 2 | Apr 2025 | |||
| Ryūgasakishi 1 2 | May 2024 | Yaita 1 2 | Apr 2025 | Shibukawa 1 2 | Apr 2025 | |||
| Toride 1 2 3 4 | May 2024 | Nasu-Shiobara 1 2 | Apr 2025 | Numata 1 2 | Oct 2023 | |||
| Katsuta | May 2024 | Kuroiso 1 2 | Apr 2025 | Minakami 1 2 | Oct 2025 | |||
| Hitachi 1 2 | Nov 2025 | Imaichi 1 2 | Apr 2025 | Yubiso 1 2 | Oct 2025 | |||
| Takahagi 1 2 | Nov 2025 | Nikkō 1 2 | Apr 2025 | Doai 1 2 | Oct 2025 | |||
| Hitachi-Ōta 1 2 | Nov 2025 | Karasuyama 1 2 | Nov 2025 | Jōmō-Kōgen 1 2 | Oct 2023 | |||
| Hitachi-Ōmiya1 2 | Nov 2025 | Sano 1 2 | Apr 2025 | Isesaki 1 2 | Apr 2025 | |||
| Hitachi-Daigo 1 2 | Nov 2025 | Ashikaga Flower Park 1 2 | Apr 2018 | Kiryū 1 2 | Oct 2023 | |||
| Kashima-Jingū 1 2 | Nov 2020 | Ashikaga 1 2 | Apr 2025 | Annaka 1 2 | Oct 2025 | |||
| Kashima Soccer Stadium | Nov 2020 | Tōbu | Tōbu-Utsunomiya 1 2 | Jun 2025 | Yokokawa 1 2 | Oct 2025 | ||
| Koga 1 2 | May 2024 | Tochigi 1 2 | Jun 2025 | Nakanojō 1 2 | Oct 2025 | |||
| Shimodate 1 2 | Oct 2023 | Shimo-Imaichi 1 2 | Apr 2025 | Naganohara-Kusatsuguchi 1 2 | Oct 2025 | |||
| Tsukuba Express | Tsukuba 1 2 3 4 | Nov 2024 | Tōbu-Nikkō 1 2 3 | Apr 2025 | Manza-Kazawaguchi 1 2 | Oct 2025 | ||
| Moriya 1 2 | Nov 2024 | Kinugawa-Onsen | Oct 2016 | Ōmae 1 2 | Oct 2025 | |||
| Kantō R. | Toride 1 2 | May 2024 | Shin-Fujiwara | Apr 2024 | Tōbu | Tatebayashi 1 2 | Jun 2025 | |
| Moriya 1 2 | Nov 2024 | Ashikagashi 1 2 | Apr 2025 | Ōta 1 2 | Apr 2025 | |||
| Mitsukaidō 1 2 | Nov 2024 | Sano 1 2 | Apr 2025 | Aioi 1 2 | Oct 2023 | |||
| Shimotsuma 1 2 | Nov 2024 | Yagan R. | Shin-Fujiwara | Apr 2024 | Akagi 1 2 | Oct 2023 | ||
| Shimodate 1 2 3 | Oct 2023 | Yunishigawa-Onsen 1 2 | Apr 2024 | Isesaki 1 2 | Apr 2025 | |||
| (Ryūgasaki L.) | Sanuki 1 2 | May 2024 | Lightline | Utsunomiya Station East 1 2 3 | Apr 2025 | Jōmō E. R. | Chūō-Maebashi 1 2 3 | Oct 2023 |
| Kashima Rinkai R. | Mito 1 2 | Nov 2025 | Mōka R. | Mōka 1 2 | Nov 2025 | Akagi 1 2 | Oct 2023 | |
| Ōarai 1 2 3 | May 2024 | Mashiko M 1 2 3 | Nov 2025 | Nishi-Kiryū N 1 2 | Oct 2023 | |||
| Shin-Hokota 1 2 | Sep 2024 | Motegi 1 2 | Nov 2025 | Jōshin E. R. | Takasaki N 1 2 | Apr 2025 | ||
| Chōjagahama-Shiosai-Hamasu-Kōen-Mae N 1 2 | Apr 2018 | Jōshū-Tomioka N | Oct 2025 | |||||
| Kashima-Jingū | Nov 2020 | Shimonita N 1 2 | Oct 2025 | |||||
| Hitachinaka Kaihin R. | Nakaminato 1 2 | May 2024 | Watarase Keikoku R. | Kiryū 1 2 | Oct 2023 | |||
| Katsuta 1 2 | May 2024 | Aioi 1 2 | Oct 2023 | |||||
| Mōka R. | Shimodate 1 2 3 | Oct 2023 | Tsūdō N 1 2 | Nov 2013 | ||||
![]() |
![]() |
|||||||
| Saitama Prefecture | Chiba Prefecture | |||||||
| JR East | Urawa 1 2 | Oct 2025 | JR East | Chiba 1 2 3 | Sep 2025 | Keisei | Keisei-Funabashi 1 2 | Oct 2023 |
| Ōmiya 1 2 | Oct 2025 | Ichikawa 1 2 | Nov 2025 | Keisei-Tsudanuma 1 2 | Apr 2025 | |||
| Ageo | Nov 2025 | Motoyawata | Nov 2025 | Shin-Tsudanuma 1 2 | Apr 2025 | |||
| Kumagaya 1 2 | Nov 2024 | Nishi-Funabashi 1 2 | Apr 2024 | (When it was Shin-Keisei) 3 4 | Oct 2023 | |||
| Fukaya 1 2 | Nov 2024 | Funabashi 1 2 3 | Nov 2025 | Keisei-Chiba 1 2 | Apr 2025 | |||
| Honjō 1 2 | Nov 2024 | Tsudanuma 1 2 3 | Apr 2025 | Keisei-Sakura 1 2 | Sep 2024 | |||
| Saitama-Shintoshin 1 2 | Dec 2024 | Maihama 1 2 3 | Sep 2025 | Keisei-Narita 1 2 | Sep 2024 | |||
| Warabi 1 2 | May 2025 | Kaihim-Makuhari 1 2 3 | Sep 2025 | Matsudo 1 2 | Apr 2025 | |||
| Kawaguchi 1 2 | May 2025 | Chiba-Minato 1 2 3 | Sep 2025 | (When it was Shin-Keisei) 3 | Sep 2017 | |||
| Kita-Toda 1 2 | Nov 2025 | Matsudo 1 2 | Apr 2025 | Higashi-Matsudo | Nov 2025 | |||
| Kita-Asaka 1 2 | Jul 2025 | Kashiwa 1 2 | May 2024 | Chiba Newtown Chūō | Nov 2025 | |||
| Minami-Koshigaya | Oct 2023 | Sakura 1 2 | Sep 2024 | Tōbu | Funabashi 1 2 | Oct 2023 | ||
| Kuki | Nov 2024 | Yachimata 1 2 | Sep 2024 | Kashiwa 1 2 | May 2024 | |||
| Kawagoe 1 2 | Oct 2025 | Narutō 1 2 | Sep 2024 | Nagareyama-Ōtakanomori 1 2 3 | Nov 2024 | |||
| Yorii 1 2 | Jul 2021 | Tōgane 1 2 | Sep 2024 | Nodashi 1 2 | Nov 2024 | |||
| Tōbu | Sōka 1 2 3 | Nov 2024 | Asahi 1 2 | Sep 2024 | Tōyō Rapid | Nishi-Funabashi 1 2 | Apr 2024 | |
| Shin-Koshigaya 1 2 3 4 | Oct 2023 | Chōshi 1 2 | Sep 2024 | Tōyō-Katsutadai 1 2 | Oct 2023 | |||
| Koshigaya 1 2 3 4 | Nov 2024 | Narita 1 2 3 | Sep 2024 | Chiba Urban Monorail | Chiba 1 2 3 | Apr 2025 | ||
| Kasukabe 1 2 3 | Apr 2024 | Sawara 1 2 | Sep 2024 | Chiba-Minato 1 2 3 | Sep 2025 | |||
| Kuki 1 2 | Nov 2024 | Soga 1 2 | Oct 2023 | Tsukuba Express | Nagareyama-Ōtakanomori 1 2 3 | Nov 2024 | ||
| Hanyū 1 2 | Nov 2024 | Goi 1 2 | Dec 2025 | Hokusō R. | Higashi-Matsudo | Nov 2025 | ||
| Ōmiya 1 2 | Apr 2025 | Kisarazu 1 2 | Apr 2025 | Chiba Newtown Chūō | Nov 2025 | |||
| (Tōjō L.) | Wakōshi 1 2 | Jul 2025 | Kimitsu 1 2 | Apr 2025 | Shibayama R. | Shibayama-Chiyoda 1 2 | Oct 2023 | |
| Asakadai 1 2 3 | Jul 2025 | Hamakanaya | Oct 2016 | Yūkarigaoka L. | Yūkarigaoka 1 2 | Oct 2023 | ||
| Shiki 1 2 3 4 | Jul 2025 | Tateyama 1 2 | Apr 2025 | Disney Resort L. | Resort Gateway Station 1 2 3 | Sep 2025 | ||
| Kawagoe 1 2 3 | Oct 2025 | Ōami 1 2 | Sep 2024 | Tōkyō Disneyland Station 1 2 3 | Sep 2025 | |||
| Yorii 1 2 | Jul 2021 | Mobara 1 2 | Dec 2025 | Ryūtetsu | Kōya 1 2 | May 2024 | ||
| Seibu | Tokorozawa 1 2 3 | Nov 2025 | Ōhara 1 2 | Oct 2023 | Chōshi E. R. | Inubō M 1 2 | Sep 2024 | |
| Hannō 1 2 3 | Apr 2024 | Onjuku 1 2 | Nov 2025 | Tokawa N 1 2 | Sep 2024 | |||
| Seibu-Chichibu 1 2 | Apr 2024 | Katsuura 1 2 | Oct 2023 | Narita Airport Shuittle System | Main Building N 1 2 (Discontinued) | Apr 2013 | ||
| Hon-Kawagoe 1 2 | Oct 2023 | Awa-Kamogawa 1 2 | Oct 2023 | Kominato R. | Goi N 1 2 | Oct 2023 | ||
| Tōkyō Metro | Wakōshi 1 2 3 | Jul 2025 | Kazusa-Kameyama 1 2 | Oct 2023 | Kazusa-Ushiku 1 2 | Dec 2025 | ||
| Saitama Rapid | Higashi-Kawaguchi 1 2 | Oct 2023 | Interior | Sep 2024 | Kazusa-Nakano N 1 2 | Oct 2023 | ||
| New Shuttle | Ōmiya 1 2 3 | Apr 2025 | Tōkyō Metro | Nishi-Funabashi 1 2 3 | Apr 2024 | Isumi R. | Ōhara M 1 2 3 | Oct 2023 |
| Chichibu R. | Chichibu M 1 2 | Nov 2024 | TMBT (Toei Subway) |
Motoyawata 1 2 3 4 5 | Nov 2025 | Ōtaki M 1 2 3 | Oct 2023 | |
| Ohanabatake M 1 2 | Nov 2024 | Kazusa-Nakano N 1 2 | Oct 2023 | |||||
| Nagatoro 1 2 3 | Apr 2024 | |||||||
| Yorii M | Apr 2024 | |||||||
| Kumagaya M 1 2 3 | Nov 2024 | |||||||
| Hanyū M 1 2 3 | Nov 2024 | |||||||
![]() |
||||||||
| Tōkyō Metropolis | ||||||||
| JR Eastl | Tōkyō 1 2 3 | Dec 2024 | Tōkyō Metro | Tōkyō 1 2 3 | Aug 2016 | Keisei | Keisei-Ueno | Oct 2023 |
| (Keiyō L.) 4 5 6 | Jul 2025 | Ōtemachi 1 2 3 | Oct 2023 | Nippori | Oct 2023 | |||
| Ikebukuro 1 2 3 | Nov 2025 | Ikebukuro 1 2 3 | Apr 2025 | Oshiage | Apr 2024 | |||
| 4 5 | Jun 2025 | Takadanobaba 1 2 3 4 | Jun 2025 | Aoto 1 2 | Apr 2024 | |||
| Takadanobaba 1 2 3 | Jun 2025 | Shinjuku 1 2 3 | Oct 2023 | Keisei-Takasago 1 2 | Apr 2024 | |||
| Shinjuku 1 2 3 4 5 6 | Nov 2025 | Shibuya 1 2 3 | Oct 2023 | Interior | Apr 2025 | |||
| Shibuya 1 2 3 4 5 6 | Nov 2025 | Ebisu 1 2 3 | Nov 2025 | Tōbu | Kita-Senju 1 2 3 | Dec 2022 | ||
| Ebisu 1 2 | Nov 2025 | Meguro 1 2 | Apr 2024 | Asakusa | Apr 2024 | |||
| Meguro | Apr 2024 | Shimbashi 1 2 3 | Nov 2025 | Oshiage 1 2 | Apr 2024 | |||
| Shinagawa 1 2 3 | Nov 2025 | Akihabara 1 2 3 | Nov 2024 | Kameido | Apr 2024 | |||
| Shimbashi 1 2 3 | Nov 2025 | Ueno 1 2 3 | Oct 2023 | Kameido-Suijin 1 2 | Oct 2023 | |||
| Yūrakuchō 1 2 3 | Apr 2024 | Ochanomizu 1 2 3 | Apr 2024 | Interior | Oct 2024 | |||
| Akihabara 1 2 3 | Nov 2024 | Kōrakuen 1 2 3 | Apr 2024 | (Tōjō L.) | Ikebukuro 1 2 | Apr 2025 | ||
| Ueno 1 2 3 4 5 6 | Nov 2025 | Iidabashi 1 2 3 | Apr 2024 | Narimasu 1 2 | Apr 2024 | |||
| Nippori | Oct 2023 | Roppongi 1 2 3 | Nov 2025 | Seibu | Ikebukuro 1 2 3 | Apr 2025 | ||
| Ochanomizu 1 2 | Apr 2024 | Ginza 1 2 3 | Apr 2024 | Kotake-Mukaihara 1 2 | Apr 2024 | |||
| Iidabashi | Apr 2024 | Nihombashi 1 2 3 | Apr 2024 | Nerima 1 2 | Apr 2024 | |||
| Ōji 1 2 | Apr 2025 | Asakusa 1 2 3 | Apr 2024 | Hōya 1 2 | Nov 2025 | |||
| Akabane 1 2 | Apr 2025 | Kita-Senju 1 2 3 4 5 | Dec 2022 | Seibu-Shinjuku1 2 | Apr 2025 | |||
| Kita-Senju | Dec 2022 | Chikatetsu-Narimasu 1 2 3 | Apr 2024 | Takadanobaba 1 2 | Jun 2025 | |||
| Kinshichō 1 2 3 4 5 | Dec 2025 | Kotake-Mukaihara 1 2 3 | Apr 2024 | Tanashi 1 2 | Nov 2025 | |||
| Kameido | Apr 2024 | Nakano 1 2 3 | Sep 2025 | Kokubunji 1 2 | Nov 2025 | |||
| Shin-Koiwa 1 2 3 | Apr 2024 | Ogikubo 1 2 3 | Apr 2024 | Haijima 1 2 | Apr 2024 | |||
| Koiwa | Apr 2024 | Naka-Meguro 1 2 3 | Apr 2024 | Interior 1 2 3 | Mar 2025 | |||
| Ōimachi 1 2 3 | Apr 2024 | Oshiage 1 2 3 | Apr 2024 | (Tamagawa L.) | Musashi-Sakai 1 2 | Oct 2023 | ||
| Kamata 1 2 | Oct 2023 | Kinshichō 1 2 3 | Nov 2025 | Keiō | Shinjuku (Keiō L.) 1 2 | Oct 2023 | ||
| Shin-Kiba | Oct 2023 | Sumiyoshi 1 2 3 | Nov 2025 | (New L.) 3 4 | Oct 2023 | |||
| Kōenji | Sep 2025 | Kasai 1 2 3 | Apr 2024 | Shibuya 1 2 | Oct 2023 | |||
| Nakano 1 2 | Sep 2025 | Interior | Dec 2024 | Shimo-Kitazawa 1 2 3 | Nov 2025 | |||
| Ogikubo | Apr 2024 | TMBT (Toei Subway) |
Shinjuku 1 2 | Oct 2023 | Shimo-Takaido 1 2 | Oct 2023 | ||
| Kichijōji 1 2 3 | Nov 2025 | Meguro 1 2 3 | Apr 2024 | Fuchū 1 2 3 4 | Nov 2025 | |||
| Kokubunji | Nov 2025 | Shimbashi 1 2 3 4 | Nov 2025 | Chōfu 1 2 | Nov 2025 | |||
| Tachikawa 1 2 | Oct 2023 | Nihombashi 1 2 3 4 5 | Apr 2024 | Keiō-Hachiōji 1 2 | Apr 2024 | |||
| Hachiōji 1 2 | Apr 2024 | Roppongi 1 2 3 4 5 | Nov 2025 | Keiō Tama Center 1 2 | Oct 2023 | |||
| Machida 1 2 | Nov 2025 | Asakusa 1 2 3 4 | Apr 2024 | Odakyū | Shinjuku 1 2 | Oct 2023 | ||
| Haijima | Apr 2024 | Oshiage 1 2 3 4 | Apr 2024 | Shimo-Kitazawa 1 2 | Nov 2025 | |||
| Ōme 1 2 | Apr 2024 | Nerima 1 2 3 4 5 | Apr 2024 | Machida 1 2 | Nov 2025 | |||
| Oku-Tama 1 2 | Apr 2024 | (Nippori-Toneri Liner) | Nippori 1 2 | Dec 2022 | Odakyū Tama Center | Oct 2023 | ||
| Interior | Apr 2024 | (Tōkyō Toden) | Ōtsuka-Ekimae 1 2 | Dec 2022 | Tōkyū | Shibuya 1 2 | Oct 2023 | |
| Tōkyō Monorail | Haneda Airport Terminal 3 1 2 | Dec 2022 | (Ueno Zoo Monorail) | Higashi-En N (Discontinued) 1 2 3 | Mar 2013 | Naka-Meguro 1 2 3 | Apr 2024 | |
| Nishi-En N (Discontinued) 1 2 | Mar 2013 | Jiyūgaoka 1 2 3 4 | Nov 2025 | |||||
| Yurikamome | Shimbashi 1 2 | Nov 2025 | Sangen-Jaya 1 2 3 | Nov 2025 | ||||
| TWR | Shin-Kiba 1 2 | Oct 2023 | Futako-Tamagawa 1 2 3 4 | Nov 2025 | ||||
| Ōimachi 1 2 | Apr 2024 | Meguro 1 2 | Apr 2024 | |||||
| Tama Monorail | Tachikawa-Minami 1 2 | Oct 2023 | Kamata 1 2 | Oct 2023 | ||||
